JOHN ERASMUS JONES | Spouse: | MARIANNE ELIZABETH SUFFIELD BALLER | |
Parent/s: | Parent/s: | ||
Born: | c1822, Wales. | Born: | c1827, Southwark, London. |
Married: | December qtr 1854, Exeter dist 5b 136. | Married: | December qtr 1854, Exeter dist 5b 136. |
Died: | September qtr 1888, Great Billing, Northamptonshire. Northampton dist 3b 29 | Died: | |
Occupation: | Schoolmaster and Postmaster. | Occupation: | Schoolmistress and sub Postmistress. |
Notes: | 1871 census, at Primitive Methodist Chapel, High Littleton,
Somerset. 1881 census, at School House, Great Billing, Northamptonshire. |
Notes: | 1891 census, A Widow at School House and Post Office, Great
Billing, Northamptonshire. The 1891 census also shows two granddaughters with Marianne, Marian P Purdy, age 10 and Kathleen M Purdy, age 8. 1901 census, at 30 South Croxted Road, Lambeth, London, age 74, her son Alfred C was with her. |
Source: | GRO. 1871 RG10/2471 F62 P14. 1881 RG11/1543 F5 P4. |
Source: | GRO. 1891 RG12/1194 F4 P1. 1901 RG13/438 F22 P35. |