KATHLEEN HARRISON RAY | Spouse: | ALFRED CHARLES SUFFIELD-JONES | |
Birth registered as Alfred Charles Jones. Married as Alfred Charles S Jones. Apparently adopted the surname Suffield-Jones between his marriage in 1904 and the birth of the first son in 1906. |
|||
Parent/s: | Herbert F A and Elizabeth S (Harrison) Ray. | Parent/s: | John Erasmus and Marianne Elizabeth Suffield (Baller) Jones. |
Born: | 27 July 1875, Anerley, Surrey. | Born: | March qtr 1870, High Littleton, Somerset, Clutton dist 5c 653. |
Married: | June qtr 1904, Beckenham, Kent. Bromley dist 2a 983. | Married: | June qtr 1904, Beckenham, Kent. Bromley dist 2a 983. |
Died: | December qtr 1958, Hastings dist 5h 349, age 83. Ashes in grave 757, plot T5, Elmers End Cemetery, Beckenham, Kent, with her parents. |
Died: | March qtr 1930, Brentford dist 3a 300, age 60. |
Occupation: | Occupation: | Journalist. Society Editor of the Daily Mail. | |
Notes: | 1881 with parents at Woodlawn, Selhurst Road, Croydon. 1901 with father, his second wife and family at 27 Queens Road, Beckenham, Kent. 1933 and 1934 listed at 41 Heathfield Road, Mill Hill Park, London. 1946 at Highfield, Antrim Road, London, NW3. 1951 to 1955 at 2a Provost Road, London, NW3. SEE PHOTO - LINK FROM RENÉE BELOW |
Notes: | 1911 census,, 47 Alexandra Road, Southend-on-Sea, Essex. From 1916 to 1930 he was listed in the London phone books at 41 Heathfield Road, Mill Hill Park, London. |
Source: | IGI FamilySearch, GRO. 1881 RG11/818 F7 P8. 1901 RG13/688 F86 P52. Ancestry.co.uk (phone books). |
Source: | GRO, Family member. scoop-database.com. Ancestry.co.uk (phone books). 1911 RG78PN533A RD195 SD2 ED19 SN75 |
TOP OF PAGE
BACK TO
HERBERT FREDERICK ALLEN AND ELIZABETH SARAH RAY
BACK TO JOHN ERASMUS AND MARIANNE E S JONES