FRANCIS CUTTS | Spouse: | ELIZABETH CHIPPERFIELD | |
Parent/s: | Francis and Elizabeth (Shickle) Cutts. | Parent/s: | Thomas and Elizabeth (Clarke) Chipperfield. |
Born: | 1767 Mettingham, Suffolk. Baptised 15 December 1767, Mettingham. |
Born: | 1784 Rumburgh, Suffolk. Baptised 4 July 1784, Rumburgh. |
Married: | 24 December 1804, Rumburgh, Suffolk. Francis a Widower. ipo: Hannah Hanser and Christopher Hatton. |
Married: | 24 December 1804, Rumburgh, Suffolk. ipo: Hannah Hanser and Christopher Hatton. |
Died: | Buried 10 April 1856, Rumburgh, aged 88. June qtr 1856, Blything dist 4a 431. |
Died: | Buried 20 February 1855, Rumburgh, aged 72. March qtr 1855, Blything dist 4a 527. |
Occupation: | Ag Lab. | Occupation: | |
Notes: | 1841 and 1851 census at Rumburgh. A grandson James Cutts was with them on 1841 census. |
Notes: | See PHOTO Church of St.
Michael, Rumburgh. |
Source: | 1841 HO107/1016/9 F5 P4.
1851 HO107/1803 F621 P4 Bapt: Mettingham parish register, FreeBMDs, Freereg.rootsweb.com, SFHS burial disc |
Source: | Free BMDs, Freereg.rootsweb.com, Familysearch.org. |
TOP OF PAGE BACK TO FRANCIS AND ELIZABETH (SHICKLE) CUTTS