FREDERICK CHAPMAN WALLER | Spouse: | ELIZABETH GLEED | |
Parent/s: | Frederick and Mary (Hart) Waller. | Parent/s: | Ellis and Frances Gleede. Ellis occupation Farmer. |
Born: | born 17 March, baptised 18 September 1825, Tattingstone, Suffolk. | Born: | c1832 Salhouse, Norfolk. Baptised 30 June 1837, Salhouse. |
Married: | March qtr 1867, Plomesgate dist 4a 779. | Married: | March qtr 1867, Plomesgate dist 4a 779. |
Died: | March qtr 1883, Samford dist 4a 456. Buried 12 February 1883, East Bergholt, aged 57. |
Died: | March qtr 1915, Tendring dist 4a 1044, aged 83. |
Occupation: | Grocer. | Occupation: | |
Notes: | 1871/1881 census, family at Street, East Bergholt, Suffolk. | Notes: | 1891 census, widow, age 58, Occupation "Private School" at
The Poplars, Monewden, Suffolk. Her daughter Henrietta was with her. 1901 census, age 68, living on own means, 28 Warwick Rd., Ipswich, Suffolk. Daughters Henrietta and Alice Maude with her. 1911 census, age 78, with son Walter at Clacton Rd., St. Osyth, Essex. |
Source: | Parish register, SFHS burial disc. 1871 RG10/1746 F31 P30. 1881 RG11/1864 F30 P39. |
Source: | Bapt: Familysearch.org Salhouse PRs. GRO, 1891 RG12/1479 F50 P5. 1901 RG13/1781 F36 P9. 1911 RG14/10224 Sched 150. |