WILLIAM JAMES INGHAM | Spouse: | ELLEN MARY THUNDER | |
Parent/s: | John Stannus and Susanna Mary (Malloy) Ingham. | Parent/s: | George Thunder, of co. Meath. |
Born: | 1827. | Born: | 1827. |
Married: | c1854. | Married: | c1854. |
Died: | 23 May 1884, 6 Fitzgibbon St. Dublin, aged 57. Dublin North dist vol 2 p445. |
Died: | 4 May 1903, Dublin. |
Occupation: | Army Surgeon-Major (52nd Regt.). | Occupation: | |
Notes: | Extensive service abroad included: Tasmania (1852),
Jamaica (1862), British Honduras (1863/4), Malta (1867/68), Lucknow, India (1872/73), and South Africa. Buried in Glasnevin BH X 25-26. |
Notes: | Buried in Glasnevin. |
Source: | A tree compiled by John Joseph Stannus (ka John Hugh and Jack) Ingham, son of Dr. Hugh John and Teresa (McDonnell) Ingham after visiting Ireland from his home in New York. He gave a copy to my family in July 1949, when visiting at Ingatestone, Essex. |