JOHN GILLESPIE | Spouse: | ANNE SIMPSON | |
Parent/s: | James and Helen (Wyper) Gillespie. | Parent/s: | William and Jane Simpson. Stone Mason of Plumstead. |
Born: | 10 May 1837, Old Monkland, Lanarkshire, Scotland. | Born: | c1843 Newcastle upon Tyne. |
Married: | 28 October 1861, St. Margarets, Plumstead, Kent. Both signed ipo Adam Gillespie and Marion Gillies. December qtr 1861, Lewisham dist 1d 990. |
Married: | 28 October 1861, St. Margarets, Plumstead, Kent. Both signed ipo Adam Gillespie and Marion Gillies. |
Died: | September qtr 1899, Woolwich dist 1d 895. Buried 2.30pm, 26 August 1899, section H, No. 633, Plumstead Cemetery, Kent. See GRAVE PHOTO |
Died: | June qtr 1898, Woolwich dist 1d 687. Buried 23 June 1898, section H, No.633 Plumstead Cemetery, Kent. |
Occupation: | Furnace Man. | Occupation: | |
Notes: | 1871 census at 110 Hudson Rd., Plumstead, Kent. 1881/91 at 33 Hudson Rd., Plumstead, Kent. |
Notes: | 1851 census with parents and siblings at 107 Pilgrim St., Newcastle Upon Tyne. |
Source: | Birth - Gordon McWhaw. Marr. - Ancestry.co.uk Plumstead PRs, GRO. Death - GRO and Plumstead Cemetery. 1871 RG10/792 F50 P47. 1881 RG11/753 F16 P25. 1891 RG12/537 F87 P10. |
Source: | 1851 HO107/2405 F137 P44. |
TOP OF PAGE BACK TO JAMES AND HELEN GILLESPIE