ELIZABETH GOOSE | Spouse: | JOHN WILSON | |
Parent/s: | Leonard and Frances (Gibson) Goose. | Parent/s: | |
Born: | Baptised 19 November 1823, Walsoken, Norfolk. | Born: | c1822 Oundle, Northamptonshire. |
Married: | 21 October 1845, Walsoken, Norfolk. Wisbech dist 14 320. |
Married: | 21 October 1845, Walsoken, Norfolk. Wisbech dist 14 320. |
Died: | Died: | ||
Occupation: | Occupation: | Ag Lab. | |
Notes: | Notes: | 1851 census, at Terrington St. Clement, Norfolk. 1861 census, at East drove, Walpole St. Peter, Norfolk. 1871 census, next to School buildings, Emneth, Norfolk. 1881 census, at Hungate House, Hungate Road, Emneth, Norfolk. Their son John and family were with them. |
|
Source: | Parish register, GRO. | Source: | 1851 HO107/1767 F101 P7. 1861 RG9/1050 F38 P6. 1871 RG10/1619 F91 P12. 1881 RG11/1700 F63 P15. |
TOP OF PAGE BACK TO LEONARD AND FRANCES GOOSE