JAMES WATTS | Spouse: | JANE ANN APPLEBY | |
Parent/s: | Thomas and Maria Watts. | Parent/s: | James and Ann Appleby. |
Born: | c1837, Colchester, Essex. | Born: | September qtr 1837, Colchester, Essex. Colchester dist 12 46. |
Married: | September qtr 1859, Colchester 4a 388. | Married: | September qtr 1859, Colchester 4a 388. |
Died: | March qtr 1903, Colchester 4a 409. Age 66. | Died: | |
Occupation: | Gardener. | Occupation: | Dressmaker. |
Notes: | 1861 census, James and Jane with one year old son James at
Magdalen Street, Colchester, Essex. James is also shown as a Bugler with the
Essex Rifle Militia. Also living with them was Jane's widowed mother Ann Appleby. |
Notes: | 1871 census, the family were at 10 Magdalen Street, Colchester. 1881 census, at 9 Magdalen Street, Colochester. 1891 census, at 67 Kendall Road, Colchester. |
Source: | GRO. 1861 RG9/1097 F82 P8. |
Source: | GRO. 1871 RG10/1688 F5 P1. 1881 RG11/1793 F9 P12. 1891 RG12/1411 F90 P15. |