FLORENCE BEATRICE BAXTER | Spouse: | ARTHUR ERNEST AUBIN | |
Parent/s: | Robert and Anna Rebecca (Storry) Baxter. | Parent/s: | Jonathan and Mary Jane (Armstrong) Aubin. |
Born: | June qtr 1877, Walsoken. Wisbech dist 3b 661. | Born: | June qtr 1874, Gorefield. Wisbech dist 3b 611. |
Married: | June qtr 1901 Wisbech dist 3b 1266. | Married: | June qtr 1901 Wisbech dist 3b 1266. |
Died: | Died: | ||
Occupation: | Occupation: | Farm worker at home per 1901 census. Agricultural Farmer 1911. |
|
Notes: | 1881 census with parents at Gravel Road, Walsoken. 1891 and 1901 with father, stepmother and step siblings at 73 Norwich Road, Walsoken. |
Notes: | 1881, 1891 and 1901 census living with parents and siblings
at 4 Black Lane, Gorefield, Cambs. (Farm of 38 acres).
Arthur's mother Mary Jane died December qtr 1890. 1911 census at 74 Norwich Rd, Walsoken. |
Source: | Family member, GRO. 1881 RG11/1699 F58 P4. 1891 RG12/1308 F46 P1. 1901 RG13/1559 F62 P12. |
Source: | Family member, GRO. 1881 RG11/1694 F25 P8. 1891 RG12/1303 F26 P15. 1901 RG13/1554 F27 P13. 1911 RG14PN9323 RD187 SD5 ED4 SN22. |