WILLIAM ALLINGTON | Spouse: | SUSAN FROST | |
Parent/s: | Parent/s: | ||
Born: | c1804 Little Saxham, Suffolk. | Born: | c1805, Great Saxham, Suffolk. |
Married: | 3 July 1828, Little Saxham. | Married: | 3 July 1828, Little Saxham. |
Died: | 8 June 1863, Little Saxham, aged 59. | Died: | 16 February 1885, Little Saxham, aged 80. |
Occupation: | Shepherd. | Occupation: | |
Notes: | 1861 census William & Susan at Heath End, Little Saxham. Married in presence of: Devereux and Sarah Allington. The gravestone of William and Susan at Little Saxham, reads:- A long affliction he did bear, |
Notes: | 1871 census (widow) with daughter Kezia and family at
Church Row, Little Saxham. 1881 living alone at Church Row, Little Saxham. Age 76 Farewell, my friends and children dear, |
Source: | littlesaxham.org.uk, family member. 1861 RG9/1138 F148 P1. |
Source: | littlesaxham.org.uk, family member. 1871 RG10/1725 F155 P12. 1881 RG11/1839 F74 P5. |